Fee Schedule
All fees are effective January 1, 2008. All residential orders are subject to payment in full at the time of inspection, in advance, or upon completion of the report (the latter requires pre-approval by RVM-Consulting). | ||
| Report Type | Fee | |
| FNMA 1004 SFR | $300 | |
| FNMA 1073 Condo | $300 | |
| FHLMC 2055/65 Exterior | $250 | |
| FHLMC 2070 Exterior | $150 | |
| FNMA 2075 | $150 | |
| FNMA 1025 2-4 Family | $500 | |
| FNMA 1004 Investment SFR w/ Rent Schedule & Operating Income Statement | $425 | |
| FNMA 442 Completion Certificate | $100 | |
| FNMA 1007 SFR Rent Schedule | $100 | |
| FNMA 216 Operating Income Statement | $100 | |
| Commercial Appraisal | Quote | |
| Consulting Services | Quote |
* The above stated fees are for standard, non-complex properties. Any large, unique or complex properties will require a fee quote by our office.